Base Size Shoe Chart (Note: 1 inch equals 2.54 centimeters)
North America M 5 6 7 8 9 10 11 12 13
W 6 7 8 9 10 11 12 13 14
Europe M&W 37 38 39 41 43 44 45 46 47
U.K. M 10½ 11½ 12½
W 4 5 6 7 8 9 10 11 12
Japan M 23 24 25 26 27.5 28 29 30 31
W 22.5 23.5 24.5 25.5 27 27.5 28.5 29.5 30.5
Ave Foot Size in Inches 9 3/8 9 5/8 9 7/8 10 1/8 10 ½ 10 ¾ 11 11 ¼ 11½
Ave Foot Size in Centimeters 23.8 24.5 25.1 25.7 26.7 27.3 27.9 28.6 29.2
Shoe Length in Inches 9 7/8 10 3/8 10 5/8 10 7/8 11 3/8 11 5/8 12 12 3/8 12 3/4
Shoe Length in Centimeters 25.1 26.4 27.0 27.6 28.9 29.5 30.5 31.4 32.4

Please note that our base sizing is in US men's sizes, which is printed on our packaging. To find the equivalent US women's size, add plus one to men's size.
We use average standard widths for North America.
If in doubt, please measure your foot with a tape measure and compare to above chart.